30
Total Enquiries
10
Open
9
Quoted
3
Won
| Enquiry No | Date | Customer | Market | Construction | Quality | Qty (Mtrs) | Price | Status | Follow-up | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
ENQ-2526-0001 | 2025-01-09 11:31 | Recrust | OTT | 20sPCX20sPC,60X50,63"-PLAIN | Non dyeing | 30,000 | ₹40.00 | No Reply | 2025-01-15 | |
ENQ-2526-0002 | 2025-01-09 12:52 | Ecojute | OTT | 16sOEX8sOE,84X28,63"-DUCK | Silver OFT | - | ₹88.00 | Enquiry Only | - | |
ENQ-2526-0003 | 2025-01-10 10:00 | JVS | KRR (Karur) | 12sFLX12sFL,48X38,67"-PLAIN +1 more | Regular REGULAR | 73,740 | ₹102.50 | Order Confirmed | - | |
ENQ-2526-0004 | 2025-01-10 14:30 | Prem Textiles | KRR (Karur) | 10sOEX10sOE,40X36,63"-PLAIN +1 more | Regular REGULAR | - | - | Enquiry Only | 2025-01-17 | |
ENQ-2526-0005 | 2025-01-12 09:15 | Astranova | OTT | 2/20sOEX10sOE,44X38,78"-PLAIN | Regular REGULAR | 5,000 | ₹95.00(V2) | Negotiating | 2025-01-14 | |
ENQ-2526-0006 | 2025-01-13 08:45 | Nordic Bags AB | - | - | - | - | pending-quote | 2025-01-15 | ||
ENQ-2526-0007 | 2025-01-13 11:20 | Lakshmi Textiles | KRR (Karur) | - | - | - | Open | 2025-01-16 | ||
ENQ-2526-0008 | 2025-01-14 09:00 | GreenPack Industries | OTT | - | - | - | Quoted | 2025-01-18 | ||
ENQ-2526-0009 | 2025-01-14 14:15 | EcoBags France | - | - | - | - | Open | 2025-01-17 | ||
ENQ-2526-0010 | 2025-01-15 10:30 | Saravana Stores | KRR (Karur) | - | - | - | Lost | - | ||
ENQ-2526-0011 | 2025-01-15 11:45 | BioTex Solutions | OTT | - | - | - | Negotiating | 2025-01-18 | ||
ENQ-2526-0012 | 2025-01-15 15:00 | Chennai Fabrics | KRR (Karur) | - | - | - | pending-quote | 2025-01-17 | ||
ENQ-2526-0013 | 2025-01-16 08:30 | Deutsche Jutex GmbH | - | - | - | - | Open | 2025-01-19 | ||
ENQ-2526-0014 | 2025-01-16 10:15 | Canvas Co. | OTT | - | - | - | Quoted | 2025-01-20 | ||
ENQ-2526-0015 | 2025-01-16 14:45 | Madras Mills | KRR (Karur) | - | - | - | Order Confirmed | - | ||
ENQ-2526-0016 | 2025-01-17 09:00 | Jute World Inc. | OTT | - | - | - | Open | 2025-01-20 | ||
ENQ-2526-0017 | 2025-01-17 11:30 | Amsterdam Eco Bags | - | - | - | - | pending-quote | 2025-01-19 | ||
ENQ-2526-0018 | 2025-01-17 14:00 | Coimbatore Weaving | KRR (Karur) | - | - | - | Quoted | 2025-01-21 | ||
ENQ-2526-0019 | 2025-01-18 08:15 | EcoFirst Ltd. | OTT | - | - | - | Negotiating | 2025-01-20 | ||
ENQ-2526-0020 | 2025-01-18 10:45 | Tirupur Textiles | KRR (Karur) | - | - | - | Open | 2025-01-22 | ||
ENQ-2526-0021 | 2025-01-18 13:30 | UK Cotton Bags Ltd. | - | - | - | - | pending-quote | 2025-01-21 | ||
ENQ-2526-0022 | 2025-01-19 09:30 | Natural Fibers Co. | OTT | - | - | - | Quoted | 2025-01-23 | ||
ENQ-2526-0023 | 2025-01-19 11:00 | Erode Traders | KRR (Karur) | - | - | - | Lost | - | ||
ENQ-2526-0024 | 2025-01-19 15:15 | Sustainable Packaging Inc. | OTT | - | - | - | Open | 2025-01-22 | ||
ENQ-2526-0025 | 2025-01-20 08:00 | Milano Tessuti SRL | - | - | - | - | Negotiating | 2025-01-22 | ||
ENQ-2526-0026 | 2025-01-20 10:30 | Salem Cottons | KRR (Karur) | - | - | - | pending-quote | 2025-01-22 | ||
ENQ-2526-0027 | 2025-01-20 14:00 | Organic Solutions LLC | OTT | - | - | - | Open | 2025-01-23 | ||
ENQ-2526-0028 | 2025-01-21 09:15 | Dindigul Fabrics | KRR (Karur) | - | - | - | Quoted | 2025-01-25 | ||
ENQ-2526-0029 | 2025-01-21 11:45 | Barcelona Textil SA | - | - | - | - | Open | 2025-01-24 | ||
ENQ-2526-0030 | 2025-01-21 14:30 | FiberCraft Industries | OTT | - | - | - | Order Confirmed | - |
Showing 25 of 30 records