Sales MIS
Management Information System - Key Performance Indicators
Overall KPI Score
December 2025
Needs Improvement
₹48.34L
32.41
193.76
12.13%
KPI Scorecard - Sales Manager
Total Weightage: 100| S.No | KRA | KPI | Target | LY | Current | Imp % | Wt. | Score | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Improving Happiness | Customer Delight Index (CDI) | 50 | 38.33 | 32.41 | -15.4% | 5 | 0.0 | |
| 2 | Business Growth | Turnover - New Order Received / Month (₹ Lakhs) | 41.47 | 31.29 | 48.34 | +54.5% | 30 | 30.0 | |
| 3 | Improving Cash Flow | ITR of Stock Fabrics | 66.52 | 35.24 | 36.96 | +4.9% | 15 | 0.8 | |
| 4 | Improving Cash Flow | Avg Payment Outstanding Days (Max 30) | 30 | 54.07 | 193.76 | -258.4% | 25 | 0.0 | |
| 5 | Profitability | Calculated Profit % in Confirmed Order | 8.25 | 8.14 | 6.51 | -20.0% | 15 | 0.0 | |
| 6 | Improving Happiness | Stock Fabric Sales % | 20 | 14 | 12.13 | -13.4% | 10 | 0.0 | |
| Total | 100 | 39.15 | |||||||
Customer Delight Index (CDI) Breakdown
Daily tracked parameters for customer satisfaction
Monthly Turnover Trend
New order value received (₹ Lakhs)
Corrective Actions & Improvements
Avg Payment Outstanding Days - 193.76 days
Reason: Customers not honoring payment commitments, delay in ontime delivery
Actions: Promoting 1-2% cash discount for immediate payment. Implementing Tally lock system for amounts overdue beyond 30 days.
ITR of Stock Fabrics - 36.96 (Target: 66.52)
Reason: Moveable and non-moveable fabrics not selling effectively
Actions: Daily review of enquiries, customer visits (Merchandiser: 2x/week, Sales Manager: 1x/week) to materialize orders.
Profit % - 6.51% (Target: 8.25%)
Strategy: 20% Stock Fabric at 5% margin, 35% Value-Added Fabrics at 10-12% margin, 45% Customized Fabrics at 8% margin. Season-based pricing planned.