7
Total Orders
2
In Production
3
Pending
₹16.6L
Total Value
| GPT Order No | Customer PO | PO Date | Customer | Market | Construction | Qty (Mtrs) | Rate | Value | Delivery | Progress | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPT-001 | TESPL/00390 | 2025-01-15 | Tracon Export | KRR | 16sOE X 10sOE, 84 X 28, 72" - Duck | 5,000 | ₹74.50 | ₹372,500 | 2025-02-15 | 2,50050% | In Production | |
GPT-002 | PO-437 | 2025-01-14 | Oasis Home Tex | KRR | 20s X 20s, 108 X 56, 67" - Drill | 4,700 | ₹79.00 | ₹371,300 | 2025-02-10 | 3,20068% | In Production | |
GPT-003 | KEPOF/000124 | 2025-01-12 | Kwalitee Fabs | KRR | 30s X 30s, 100 X 80, 72" - Triple Cloth | 2,000 | ₹125.00 | ₹250,000 | 2025-02-20 | 00% | Pending | |
GPT-004 | JVS/25-26/001 | 2025-01-10 | JVS | TN | 20s X 20s, 60 X 56, 63" - Plain | 3,000 | ₹56.00 | ₹168,000 | 2025-01-25 | 3,000100% | Completed | |
GPT-005 | SPA/000123 | 2025-01-08 | SPA Exports | KRR | 30s X 30s, 68 X 64, 54" - Double Cloth | 1,000 | ₹62.25 | ₹62,250 | 2025-01-20 | 1,000100% | Dispatched | |
GPT-006 | REC/25-26/042 | 2025-01-17 | Recrust | KRR | 16sOE X 10sOE, 84 X 28, 70" - Duck | 5,000 | ₹39.09 | ₹195,450 | 2025-02-25 | 00% | Pending | |
GPT-007 | ECO/25-001 | 2025-01-16 | Ecojute | KRR | 20s X 20s, 108 X 56, 67" - Drill | 3,000 | ₹79.00 | ₹237,000 | 2025-02-18 | 00% | Planning |
Showing 7 of 7 records