Customers
Manage customer master data
| Customer | Code | Market | Contact Person | Phone | Orders | Total Value | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| REC | OTT | Rajan Kumar | +91 98765 43210 | 8 | ₹2,450,000 | Active | ||
| ECO | OTT | Priya Sharma | +91 98765 43211 | 18 | ₹5,800,000 | Active | ||
J JVS | JVS | KRR (Karur) | Vijay Singh | +91 98765 43212 | 32 | ₹12,500,000 | Active | |
| PRT | KRR (Karur) | Prem Kumar | +91 98765 43213 | 5 | ₹980,000 | Active | ||
| AST | OTT | Arun Mehta | +91 98765 43214 | 48 | ₹28,500,000 | Active |
Showing 5 of 5 customers